Serie 922-923-924-925
- Inicio
- Productos
- Medidores de referencia
- Medidores de paso
- Serie 922-923-924-925
Mida el paso de la rosca
Precisión: ±0,07 mm
N° de pieza | Cotizar | Rango | Cantidad | Paso | Tornillo |
---|---|---|---|---|---|
AC-922-006-24 | Cotizar | 0.25 - 6.0mm | 24 | 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.25, 1.5, 1.75, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6mm | METRIC 60° SCREW |
AC-922-007-22 | Cotizar | 0.4 - 7.0mm | 22 | 0.4, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.25, 1.5, 1.75, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7mm | METRIC 60° SCREW |
AC-922-007-24 | Cotizar | 0.25 - 7.0mm | 24 | 0.25, 0.3, 0.35, 0.4, 0.5, 0.7, 0.75, 0.8, 0.9, 1, 1.25, 1.5, 1.75, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7mm | METRIC 60° SCREW |
AC-922-025-28 | Cotizar | 0.25 - 2.5mm | 28 | 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.8, 0.85, 0.9, 1.0, 1.1, 1.2, 1.25, 1.3, 1.4, 1.5, 1.6, 1.7, 1.75, 1.8, 1.9, 2.0, 2.5mm | METRIC 60° SCREW |
AC-923-042-30 | Cotizar | 4 - 42TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42TPI | UNIFIED 60° SCREW |
AC-924-042-30 | Cotizar | 4 - 42TPI | 30 | 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42TPI | WHITEWORTH 55° SCREW |
AC-924-062-28 | Cotizar | 4 - 62TPI | 28 | 4, 4-1/2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32, 36, 40, 48, 60, 62TPI | WHITEWORTH 55° SCREW |
AC-925-062-52 | Cotizar | 0.25 - 6.0mm and 4 - 62TPI | 52 | pitch of 922-006-24 and 924-062-28 | METRIC 60° AND WHITWORTH 55° SCREW |
Nota: La ETA para pedidos de productos es de entre 8 y 12 semanas.