Placa de superficie de granito
Hecho de granito de grano fino
Con certificado de calibración
Se puede pedir un tamaño personalizado
Especificaciones
N° de pieza | Cotizar | Tamaño | Llanura | Peso kilos |
---|---|---|---|---|
AC-611-032-00 | Cotizar | 300x200x60mm | 2,7 µm | 11 |
AAC-611-032-10 | Cotizar | 300x200x60mm | 5,4 µm | 11 |
AC-611-042-00 | Cotizar | 400x250x60mm | 2,9 µm | 18 |
AC-611-042-10 | Cotizar | 400x250x60mm | 5,9 µm | 18 |
AC-611-044-00 | Cotizar | 400x400x60mm | 3,1 µm | 29 |
AC-611-044-10 | Cotizar | 400x400x60mm | 6,3 µm | 29 |
AC-611-053-00 | Cotizar | 500x315x70mm | 3,2 µm | 33 |
AC-611-053-10 | Cotizar | 500x315x70mm | 6,4 µm | 33 |
AC-611-064-00 | Cotizar | 630x400x80mm | 3,5 µm | 60 |
AC-611-064-10 | Cotizar | 630x400x80mm | 7,0 µm | 60 |
AC-611-066-00 | Cotizar | 630x630x100mm | 3,8 µm | 119 |
AC-611-066-10 | Cotizar | 630x630x100mm | 7,6 µm | 119 |
AC-611-085-00 | Cotizar | 800x500x100mm | 3,9 µm | 120 |
AC-611-085-10 | Cotizar | 800x500x100mm | 7,8 µm | 120 |
AC-611-101-00 | Cotizar | 1000x1000x150mm | 4,8 µm | 450 |
AC-611-101-10 | Cotizar | 1000x1000x150mm | 9,7 µm | 450 |
AC-611-106-00 | Cotizar | 1000x630x140mm | 4,4 µm | 265 |
AC-611-106-10 | Cotizar | 1000x630x140mm | 8,7 µm | 265 |
AC-611-121-00 | Cotizar | 1200x800x160mm | 4,9 µm | 461 |
AC-611-121-10 | Cotizar | 1200x800x160mm | 9,8 µm | 461 |
AC-611-161-00 | Cotizar | 1600x1000x180mm | 5,8 µm | 864 |
AAC-611-161-10 | Cotizar | 1600x1000x180mm | 11,5 µm | 864 |
AC-611-201-00 | Cotizar | 2000x1000x220mm | 6,5 µm | 1320 |
AC-611-201-10 | Cotizar | 2000x1000x220mm | 12,9 µm | 1320 |
AC-611-215-00 | Cotizar | 2000x1500x250mm | 7,0 µm | 2250 |
AC-611-215-10 | Cotizar | 2000x1500x250mm | 14,0 µm | 2250 |
Nota: La ETA para pedidos de productos es de entre 8 y 12 semanas.